Combined Sizing Chart
Note:
- Each Brand has slightly different sizes so please refer to the sizing chart for each brand.
- Sizing charts for the brands not listed in the table are available at the bottom of this page.
Follow this link to find out "How to Measure Feet".
More detailed size charts for some brands are available below the table below. These include additional measurements such as ball girth, circumference measurements etc that assist with more specific size and width selection.
The Size referred to below, in cm, is the inner length of the shoe.
Size | Aurelka | Chaneco3 | Duna Sport |
Duna Orthotic "WAP"3 |
Medica Stability |
Medica AV |
Memo | NIMCO3 | Perpedes (OT5)3 | Schein3 | Piedro2 |
15 | 10.20 | ||||||||||
16 | 10.90 | 10.70 | |||||||||
17 | 11.60 | 11.40 | |||||||||
18 | 12.30 | 11.95 | 12.00 | 12.00 | 12.50 | 12.00 | |||||
19 | 12.80 | 12.70 | 12.60 | 13.00 | 12.70 | 12.70 | 13.10 | 12.70 | |||
20 | 13.70 | 13.50 | 13.25 | 13.30 | 13.50 | 13.50 | 13.30 | 13.40 | 13.60 | 13.80 | 13.30 |
21 | 14.30 | 14.40 | 13.90 | 14.00 | 14.10 | 14.10 | 14.00 | 14.00 | 14.30 | 14.40 | 14.00 |
22 | 15.00 | 14.80 | 14.55 | 14.70 | 14.90 | 14.80 | 14.70 | 14.70 | 15.00 | 15.00 | 14.70 |
23 | 15.50 | 15.20 | 15.20 | 15.30 | 15.40 | 15.50 | 15.30 | 15.40 | 15.60 | 15.70 | 15.30 |
24 | 16.30 | 16.10 | 15.85 | 16.00 | 16.10 | 16.10 | 16.00 | 16.00 | 16.30 | 16.30 | 16.00 |
25 | 16.90 | 16.50 | 16.50 | 16.70 | 16.90 | 17.00 | 16.70 | 16.70 | 17.00 | 17.00 | 16.70 |
26 | 17.50 | 17.40 | 17.15 | 17.30 | 17.50 | 17.70 | 17.30 | 17.40 | 17.60 | 17.60 | 17.30 |
27 | 18.20 | 17.80 | 17.80 | 18.00 | 18.00 | 18.20 | 18.00 | 18.00 | 18.30 | 18.30 | 18.00 |
28 | 19.00 | 18.60 | 18.45 | 18.70 | 18.60 | 19.00 | 18.70 | 18.70 | 19.00 | 19.00 | 18.70 |
29 | 19.60 | 19.10 | 19.10 | 19.30 | 19.30 | 19.50 | 19.30 | 19.40 | 19.60 | 19.60 | 19.30 |
30 | 20.20 | 19.90 | 19.75 | 20.00 | 19.80 | 20.00 | 20.00 | 20.00 | 20.30 | 20.20 | 20.00 |
31 | 21.00 | 20.30 | 20.40 | 20.70 | 20.50 | 21.00 | 20.70 | 20.70 | 21.00 | 20.80 | 20.70 |
32 | 21.70 | 21.20 | 21.05 | 21.70 | 21.10 | 21.50 | 21.30 | 22.35 | 22.30 | 23.00 | 24.30 |
33 | 22.20 | 22.00 | 21.70 | 22.00 | 21.60 | 22.00 | 22.00 | 23.00 | 22.10 | 22.00 | |
34 | 23.00 | 22.40 | 22.35 | 22.70 | 22.30 | 22.70 | 22.70 | 23.70 | 22.80 | 22.70 | |
35 | 23.40 | 23.30 | 23.00 | 23.30 | 23.20 | 23.30 | 23.35 | 24.00 | 23.40 | 23.30 | |
36 | 24.20 | 23.70 | 23.65 | 24.00 | 23.70 | 24.00 | 24.00 | 24.70 | 24.10 | 24.00 | |
37 | 24.80 | 24.60 | 24.30 | 24.70 | 24.70 | 24.70 | 24.70 | 25.30 | 24.70 | 24.70 | |
38 | 25.50 | 25.40 | 24.95 | 25.30 | 25.30 | 25.30 | 25.35 | 26.00 | 25.30 | 25.30 | |
39 | 26.20 | 25.80 | 25.60 | 26.00 | 26.00 | 26.00 | 26.00 | 26.70 | 26.00 | 26.00 | |
40 | 26.90 | 26.70 | 26.25 | 26.70 | 26.70 | 26.70 | 26.70 | 27.30 | 26.60 | 26.70 | |
41 | 27.50 | 27.10 | 26.90 | 27.30 | 27.35 | 28.00 | 27.30 | 27.30 | |||
42 | 28.40 | 27.90 | 27.55 | 28.00 | 28.00 | 28.70 | 28.00 | 28.00 | |||
43 | 28.80 | 28.80 | 28.20 | 28.70 | 28.70 | 29.30 | 28.60 | 28.70 | |||
44 | 29.20 | 28.85 | 29.30 | 29.30 | 30.00 | 29.30 | 29.30 | ||||
45 | 29.50 | 30.00 | 30.00 | 30.70 | 29.90 | 30.00 | |||||
46 | 30.15 | 30.70 | 31.30 | 30.60 | 30.70 | ||||||
47 | 32.00 | 31.40 | |||||||||
48 | 31.60 | ||||||||||
Note: | |||||||||||
1 Some Memo models have different sizing. See the size on each product’s size drop down. | |||||||||||
2 Piedro sizing is included for comparison only as we do not sell Piedro. | |||||||||||
3 These brands are available in multiple widths. See their size charts for the complete set of measurements |
Click here for a print friendly version of the Combined Sizing Chart.