Chaneco Slide Size 19 (Flat)

$667.00
Available to Order
See size range in description below for details on stocked items.
Inner Sole Type
European Size
Size
Colour


Chaneco Smart Steps Slide

The Chaneco Slide is a sturdy sports-style boot designed specifically for kids. Crafted from tough waxed leather, these boots offer long-lasting durability and protection from various weather conditions. Available with either laces or Velcro fastenings, they ensure a comfortable and secure fit. The reinforced sole is resistant to bending, while the removable orthotic insole provides additional support and can be replaced with custom orthotics for personalized comfort.

For assistance in selecting the appropriate size and width, please complete the Footwear Measurement Form and return it to us via email. Upon reviewing the form, we will reach out to you to explore the available options.

Category:

Footwear for Stability > Sports

Height:

Above the ankle

Counter support:

High +

Sole stiffness:

High

Weight:

Top

Upper materials:

Waxed smooth leather

Lining:

Natural leather

Sole:

Eva with rubber outsole

Innersole:

Removeable Orthotic Innersole

Fastening:

3 Velcro Straps or Laces

Other features:

See Chaneco catalogue for features and other models available to order

Size range:

Stocked range: not stocked

Available to order: size 19-44 Extra Slim, Slim, Standard and Wide Fitting

See the Chaneco size chart for details.

Width fitting:

Available to order: Extra Slim, Slim, Standard and Wide Fitting – see Chaneco Smart Steps size chart for details

Modular modifications available to order

Split pairs:

Split pairs in size and width available to order, surcharge applies

Colour customisation:

Colour customisations available to order, no surcharge

Delivery time frame:

For out of stock or backordered items allow 6-8 weeks

Country of Origin

England

(CHASLIDE01)

Chaneco Smart Steps Size Chart

Please note:

  • The measurements below are all in cm.
  • Chaneco footwear requires more measurements to be taken to select the correct size. See the size chart and foot diagrams, on where to take the measurements, below.
Size Length Leg Circ Height (H2) (mm) All Fittings Extra Slim Fitting Slim Fitting Standard Fitting Wide Fitting
UK EU Last (E)   Jump, Shine,
Splash & Spark
Rocket, Lava,
Slide & Storm
Edge I B H1 D A J D A J D A J D A J
3.0 19.0 12.7 13.0 6.5 7.5 9.5 15.8 1.6 13.0 3.7 5.0 13.5 3.9 5.4 14.3 4.1 5.8 15.1 4.3 6.2 15.9
  13.1 13.3 6.7 7.7 9.8 16.1 1.6 13.3 3.7 5.1 13.7 3.9 5.5 14.5 4.1 5.9 15.3 4.3 6.3 16.1
4 20 13.5 13.6 6.8 7.9 10.0 16.4 1.7 13.6 3.8 5.2 14.0 4.0 5.6 14.8 4.2 6.0 15.6 4.4 6.4 16.4
  14.0 13.9 7.0 8.1 10.3 16.7 1.7 13.9 3.8 5.3 14.2 4.0 5.7 15.0 4.2 6.1 15.8 4.4 6.5 16.6
5 21 14.4 14.2 7.1 8.3 10.5 17.0 1.7 14.2 3.9 5.4 14.5 4.1 5.8 15.3 4.3 6.2 16.1 4.5 6.6 16.9
22 14.8 14.5 7.3 8.5 10.8 17.3 1.7 14.5 3.9 5.5 14.7 4.1 5.9 15.5 4.3 6.3 16.3 4.5 6.7 17.1
6 23 15.2 14.8 7.4 8.6 11.0 17.6 1.8 14.8 4.0 5.6 15.0 4.2 6.0 15.8 4.4 6.4 16.6 4.6 6.8 17.4
  15.7 15.1 7.6 8.8 11.3 17.9 1.8 15.1 4.0 5.7 15.2 4.2 6.1 16.0 4.4 6.5 16.8 4.6 6.9 17.6
7 24 16.1 15.4 7.7 9.0 11.5 18.2 1.8 15.4 4.1 5.8 15.5 4.3 6.2 16.3 4.5 6.6 17.1 4.7 7.0 17.9
25 16.5 15.7 7.9 9.2 11.8 18.5 1.8 15.7 4.1 5.9 15.7 4.3 6.3 16.5 4.5 6.7 17.3 4.7 7.1 18.1
8   16.9 16.0 8.0 9.4 12.0 18.8 1.9 16.0 4.2 6.0 16.0 4.4 6.4 16.8 4.6 6.8 17.6 4.8 7.2 18.4
26 17.4 16.3 8.2 9.6 12.3 19.1 1.9 16.3 4.2 6.1 16.2 4.4 6.5 17.0 4.6 6.9 17.8 4.8 7.3 18.6
9 27 17.8 16.6 8.4 9.8 12.5 19.4 1.9 16.6 4.3 6.2 16.5 4.5 6.6 17.3 4.7 7.0 18.1 4.9 7.4 18.9
  18.2 16.9 8.6 10.0 12.8 19.7 1.9 16.9 4.3 6.3 16.7 4.5 6.7 17.5 4.7 7.1 18.3 4.9 7.5 19.1
10 28 18.6 17.2 8.7 10.1 13.0 20.0 2.0 17.2 4.4 6.4 17.0 4.6 6.8 17.8 4.8 7.2 18.6 5.0 7.6 19.4
10½ 29 19.1 17.5 8.9 10.3 13.3 20.3 2.0 17.5 4.4 6.5 17.2 4.6 6.9 18.0 4.8 7.3 18.8 5.0 7.7 19.6
11   19.5 17.8 9.0 10.5 13.5 20.6 2.0 17.8 4.5 6.6 17.5 4.7 7.0 18.3 4.9 7.4 19.1 5.1 7.8 19.9
11½ 30 19.9 18.1 9.2 10.7 13.8 20.9 2.0 18.1 4.5 6.7 17.7 4.7 7.1 18.5 4.9 7.5 19.3 5.1 7.9 20.1
12 31 20.3 18.4 9.3 10.9 14.0 21.2 2.1 18.4 4.6 6.8 18.0 4.8 7.2 18.8 5.0 7.6 19.6 5.2 8.0 20.4
12½   20.7 18.7 9.5 11.1 14.3 21.5 2.1 18.7 4.6 6.9 18.2 4.8 7.3 19.0 5.0 7.7 19.8 5.2 8.1 20.6
13 32 21.2 19.0 9.6 11.2 14.5 21.8 2.1 19.0 4.7 7.0 18.5 4.9 7.4 19.3 5.1 7.8 20.1 5.3 8.2 20.9
13½   21.6 19.3 9.8 11.4 14.8 22.1 2.1 19.3 4.7 7.1 18.7 4.9 7.5 19.5 5.1 7.9 20.3 5.3 8.3 21.1
1 33 22.0 19.6 9.9 11.6 15.0 22.4 2.2 19.6 4.8 7.2 19.0 5.0 7.6 19.8 5.2 8.0 20.6 5.4 8.4 21.4
34 22.4 19.9 10.1 11.8 15.3 22.7 2.2 19.9 4.8 7.3 19.2 5.0 7.7 20.0 5.2 8.1 20.8 5.4 8.5 21.6
2   22.9 20.2 10.2 12.0 15.5 23.0 2.2 20.2 4.9 7.4 19.5 5.1 7.8 20.3 5.3 8.2 21.1 5.5 8.6 21.9
35 23.3 20.5 10.4 12.2 15.8 23.3 2.2 20.5 4.9 7.5 19.7 5.1 7.9 20.5 5.3 8.3 21.3 5.5 8.7 22.1
3 36 23.7 20.8 10.6 12.3 16.0 23.6 2.3 20.8 5.0 7.6 20.0 5.2 8.0 20.8 5.4 8.4 21.6 5.6 8.8 22.4
  24.1 21.1 10.8 12.5 16.2 23.9 2.3 21.1 5.0 7.7 20.2 5.2 8.1 21.0 5.4 8.5 21.8 5.6 8.9 22.6
4 37 24.6 21.4 10.9 12.7 16.4 24.2 2.3 21.4 5.1 7.8 20.5 5.3 8.2 21.3 5.5 8.6 22.1 5.7 9.0 22.9
  25.0 21.7 11.1 12.9 16.6 24.5 2.3 21.7 5.1 7.9 20.7 5.3 8.3 21.5 5.5 8.7 22.3 5.7 9.1 23.1
5 38 25.4 22.0 11.2 13.0 16.8 24.8 2.4 22.0 5.2 8.0 21.0 5.4 8.4 21.8 5.6 8.8 22.6 5.8 9.2 23.4
39 25.8 22.3 11.4 13.2 17.1 25.1 2.4 22.3 5.2 8.1 21.2 5.4 8.5 22.0 5.6 8.9 22.8 5.8 9.3 23.6
6   26.2 22.6 11.5 13.4 17.3 25.4 2.4 22.6 5.3 8.2 21.5 5.5 8.6 22.3 5.7 9.0 23.1 5.9 9.4 23.9
40 26.7 22.9 11.7 13.6 17.6 25.7 2.4 22.9 5.3 8.3 21.7 5.5 8.7 22.5 5.7 9.1 23.3 5.9 9.5 24.1
7 41 27.1 23.2 11.8 13.8 17.8 26.0 2.4 23.2 5.4 8.4 22.0 5.6 8.8 22.8 5.8 9.2 23.6 6.0 9.6 24.4
  27.5 23.5 12.0 14.0 18.1 26.3 2.5 23.5 5.4 8.5 22.2 5.6 8.9 23.0 5.8 9.3 23.8 6.0 9.7 24.6
8 42 27.9 23.8 12.1 14.1 18.3 26.6 2.5 23.8 5.5 8.6 22.5 5.7 9.0 23.3 5.9 9.4 24.1 6.1 9.8 24.9
  28.4 24.1 12.3 14.3 18.5 26.9 2.5 24.1 5.5 8.7 22.7 5.7 9.1 23.5 5.9 9.5 24.3 6.1 9.9 25.1
9 43 28.8 24.4 12.4 14.5 18.7 27.2 2.5 24.4 5.6 8.8 23.0 5.8 9.2 23.8 6.0 9.6 24.6 6.2 10.0 25.4
44 29.2 24.7 12.6 14.7 19.0 27.5 2.5 24.7 5.6 8.9 23.2 5.8 9.3 24.0 6.0 9.7 24.8 6.2 10.1 25.6

 

 

SKU CHASLIDE01
Brand Smart Steps by Chaneco

Others also bought



More from this category