Klaveness ME1429
The Klaveness ME 1429 ankle boot blends style and practicality, appealing to both older teenagers and adults. This boot includes a robust stiffener for enduring support, perfect for those who require orthotics. An interesting aspect is the extended laces that allow for easy open-to-toe access. With a soft tongue and textile lining, this boot guarantees comfort for prolonged wear. Whether you're running daily errands or exploring the outdoors, the Klaveness ME 1429 ensures both comfort and stability.
|
Category: |
Footwear for Stability > Boots |
|
Height: |
Above the ankle Height in cm: 11.0cm |
|
Counter support: |
Medium + |
|
Sole stiffness: |
Low |
|
Weight: |
Top (approx. 475g/unit) |
|
Upper materials: |
Coated split, split velour, waxed nubuck, textile |
|
Lining: |
Textile |
|
Sole: |
EVA, rubber |
|
Innersole: |
Removeable 4mm innersole, suitable for foot orthotics |
|
Fastening: |
Laces with 3 top hooks |
|
Other features: |
Extended opening, coated split mudguard, finger loop |
|
Size range: |
Stocked range: not stocked Available to order: size 36-46 |
|
Width fitting: |
See Klaveness Free Last size chart for details |
|
Split pairs: |
Not available |
|
Colour customisation: |
Not available |
|
Delivery time frame: |
For backordered items allow 4-6 weeks |
|
Country of Origin |
Norway (Made in Portugal) |
Klaveness Free Size Chart
Follow this Guide to Choosing the Right Size.
Please note:
- The Klaveness Free Boot size chart is included below.
- Klaveness footwear requires more measurements to be taken to select the correct size. See the size chart and foot diagrams, on where to take the measurements, below.
| Free | Free - Wide | ||||||||||
| Size 31: | Footbed thickness 4 | Heel height 5, Toe spring 8 | ||||||||||
| Size | E Length |
A C/Fft |
B C/Mft |
C C/Heel |
F Width |
Toe Box Ht |
A C/Fft |
B C/Mft |
C C/Heel |
F Width |
Toe Box Ht |
| 35 | 23.6 | 23.2 | 22.4 | 30.6 | 8.9 | 2.7 | 24.6 | 23.4 | 31.5 | 9.6 | 2.7 |
| 36 | 24.2 | 23.6 | 22.8 | 31.4 | 9.0 | 2.7 | 25.0 | 23.8 | 32.2 | 9.7 | 2.7 |
| 37 | 24.9 | 24.1 | 23.3 | 32.1 | 9.2 | 2.8 | 25.5 | 24.3 | 32.9 | 9.9 | 2.8 |
| 38 | 25.6 | 24.5 | 23.7 | 32.8 | 9.3 | 2.8 | 25.9 | 24.7 | 33.6 | 10.0 | 2.8 |
| 39 | 26.2 | 25.0 | 24.2 | 33.5 | 9.5 | 2.8 | 26.4 | 25.2 | 34.3 | 10.2 | 2.8 |
| 40 | 26.9 | 25.4 | 24.6 | 34.2 | 9.6 | 2.9 | 26.8 | 25.6 | 35.0 | 10.3 | 2.9 |
| 41 | 27.5 | 25.9 | 25.1 | 35.0 | 9.8 | 2.9 | 27.3 | 26.1 | 35.7 | 10.5 | 2.9 |
| 42 | 28.2 | 26.3 | 25.5 | 35.7 | 9.9 | 3.0 | 27.7 | 26.5 | 36.4 | 10.6 | 3.0 |
| 43 | 28.9 | 26.8 | 26.0 | 36.4 | 10.1 | 3.0 | 28.2 | 27.0 | 37.2 | 10.8 | 3.0 |
| 44 | 29.5 | 27.2 | 26.4 | 37.1 | 10.2 | 3.0 | 28.6 | 27.4 | 37.9 | 10.9 | 3.0 |
| 45 | 30.2 | 27.7 | 26.9 | 37.8 | 10.4 | 3.1 | 29.1 | 27.9 | 38.6 | 11.1 | 3.1 |
| 46 | 30.9 | 28.1 | 27.3 | 38.6 | 10.5 | 3.1 | 29.5 | 28.3 | 39.3 | 11.2 | 3.1 |
| 47 | 31.5 | 28.6 | 27.8 | 39.3 | 10.7 | 3.1 | 30.0 | 28.8 | 40.0 | 11.4 | 3.1 |
| 48 | 32.2 | 29.0 | 28.2 | 40.0 | 10.8 | 3.2 | 30.4 | 29.2 | 40.7 | 11.5 | 3.2 |
| 49 | 32.9 | 29.5 | 28.7 | 40.7 | 11.0 | 3.2 | 30.9 | 29.7 | 41.4 | 11.7 | 3.2 |
| 50 | 33.5 | 29.9 | 29.1 | 41.4 | 11.1 | 3.3 | 31.3 | 30.1 | 42.1 | 11.8 | 3.3 |
![]() |
![]() |
| SKU | KLAME1429N1X |
| Brand | Klaveness |
Be The First To Review This Product!
Help other Well & Able users shop smarter by writing reviews for products you have purchased.

