Piedro Pace 2038K Wide
Width: 8.5
The Piedro Pace 2038K Wide is a supportive orthopaedic sports shoe designed for children who require additional foot and ankle control during walking and higher levels of daily activity. Part of the Piedro Stability collection, this model combines the structure of orthopaedic footwear with the appearance and function of a sports-style shoe. It is suitable for everyday wear, including school and therapy use, where a stable, closed shoe is required. The Pace 2038K features enhanced heel and sole rigidity to support foot positioning and controlled walking. Manufactured in Width 8.5, it provides a wide-fitting shape, making it suitable for children with a broader forefoot who require extra space without compromising support.
Support Features
-
High-ankle design to support ankle stability and lower-limb alignment
-
Advanced heel and ankle counter to guide rearfoot positioning and control excessive movement
-
Firm sole construction to support controlled foot motion
-
Heavyweight sole unit to increase overall stability
-
Wide Width 8.5 fit for broader forefeet
-
High-quality nubuck and smooth leather upper for structure, breathability and durability
-
Minimal internal seams to help reduce rubbing
-
Three adjustable Velcro straps for secure fastening and accurate fit
-
Contoured removable anatomical footbed to help position the foot correctly
Ideal For Children With
-
Mild to moderate ankle instability
-
Mild increased muscle tone
-
Reduced postural control or low muscle tone
-
Gait patterns requiring additional guidance and support such as toe-walking
-
Foot alignment concerns requiring firm containment
-
Balance and coordination challenges
-
Wide or high-volume feet
-
Ongoing orthotic use needing a stable sports shoe option
Clinical Insight
The Piedro Pace 2038K Wide combines a stable heel and sole structure to support controlled walking. Support around the ankle and malleoli assists with alignment and posture, making this sports shoe suitable for children who require structure without excessive restriction during daily activity.
Fit Adjustment and Fastening
The three-strap Velcro fastening system allows the sports shoe to open widely and be adjusted across the forefoot and ankle. This supports accurate fit control for wider feet while accommodating orthotics and individual foot shape, and allows for easy application by parents, carers, or therapists.
|
Feature |
Description |
|
Category |
Footwear for Stability › Sports Shoes |
|
Support Zone |
High ankle |
|
Height (approx.) |
Size 30: 11.0 cm • Size 35: 11.5 cm |
|
Heel / Ankle Support |
Advanced |
|
Sole Flexibility |
Firm |
|
Weight Class |
Heavyweight |
|
Upper Materials |
High-quality real smooth and nubuck leather |
|
Lining |
Real soft leather |
|
Sole |
Rubber outsole with EVA midsole |
|
Innersole |
Removable contoured anatomical footbed |
|
Fastening |
3 Velcro straps |
|
Other Features |
Minimal internal seams, rounded heel and toe rocker |
|
Size Range |
Stocked: EU 28-40 • Available to order: EU 24–42 |
|
Width Fitting |
Width 8.5 – Wide Fit |
|
Split Pairs |
Available to order (surcharge applies) |
|
Colour Customisation |
Available to order (surcharge applies) – see catalogue for standard colours |
|
Delivery Timeframe |
Allow 6–8 weeks |
|
Country of Origin |
Netherlands (Made in Portugal) |
Piedro Size Chart (Width 8.5)
Follow this Guide to Choosing the Right Size.
Please note:
- The Piedro size chart for Width 8.5 is included below.
- Follow the link to the Full Piedro size chart
| Shoe Size | Inner Shoe Length | Width 8.5 | Average Foot Size (mm) | ||||||
| UK | EU | Joint Width (mm) | Joint Circ. (mm) | Instep Circ. (mm) | Short Heel Circ. (mm) | Toe Box Height (mm) | Heel Height (mm) | ||
| E | F | A | B | C | |||||
| 0.5 | 15 | 100 | 55 | 143.5 | 145 | 171.8 | 15.4 | 3.2 | 90 |
| 1 | 16 | 106 | 56 | 147.5 | 149 | 179.4 | 15.4 | 3.2 | 96 |
| 1.5 | 17 | 113 | 58 | 151.5 | 153 | 187 | 15.8 | 3.75 | 102 |
| 2.5 | 18 | 120 | 59 | 155.5 | 157 | 194.6 | 16.2 | 4.3 | 109 |
| 3 | 19 | 127 | 61 | 159.5 | 161 | 202.2 | 16.6 | 4.85 | 115 |
| 4 | 20 | 133 | 62 | 163.5 | 165 | 209.8 | 17 | 5.4 | 121 |
| 5 | 21 | 140 | 64 | 167.5 | 169 | 217.4 | 17.4 | 5.95 | 128 |
| 5.5 | 22 | 147 | 66 | 171.5 | 173 | 225 | 17.8 | 6.5 | 134 |
| 6 | 23 | 153 | 67 | 175.5 | 177 | 232.6 | 18.2 | 7.05 | 140 |
| 7 | 24 | 160 | 69 | 179.5 | 181 | 240.2 | 18.6 | 7.6 | 147 |
| 8 | 25 | 167 | 70 | 183.5 | 185 | 247.8 | 19 | 8.15 | 153 |
| 8.5 | 26 | 173 | 72 | 187.5 | 189 | 255.4 | 19.4 | 8.7 | 159 |
| 9.5 | 27 | 180 | 73 | 191.5 | 193 | 263 | 19.8 | 9.25 | 166 |
| 10 | 28 | 187 | 75 | 195.5 | 197 | 270.6 | 20.2 | 9.8 | 173 |
| 11 | 29 | 193 | 76 | 199.5 | 201 | 278.2 | 20.6 | 10.35 | 179 |
| 12 | 30 | 200 | 78 | 203 | 205 | 285.8 | 21 | 10.9 | 185 |
| 12.5 | 31 | 207 | 80 | 206.5 | 208.5 | 293.4 | 21.4 | 11.45 | 192 |
| 13.5 | 32 | 213 | 81 | 210.5 | 212 | 301 | 21.8 | 12 | 198 |
| 1 | 33 | 220 | 83 | 214 | 215.5 | 308.6 | 22.2 | 12.55 | 205 |
| 2 | 34 | 227 | 84 | 218 | 219.5 | 316.2 | 22.6 | 13.1 | 212 |
| 2.5 | 35 | 233 | 85 | 222 | 223.5 | 323.8 | 23 | 13.65 | 218 |
| 3.5 | 36 | 240 | 87 | 226 | 227.5 | 331.4 | 23.4 | 14.2 | 225 |
| 4 | 37 | 247 | 88 | 230 | 231.5 | 339 | 23.8 | 14.75 | 232 |
| 5 | 38 | 253 | 90 | 234 | 235.5 | 346.6 | 24.2 | 15.3 | 238 |
| 6 | 39 | 260 | 91 | 238 | 239.5 | 354.2 | 24.6 | 15.85 | 245 |
| 6.5 | 40 | 267 | 93 | 242.5 | 243.5 | 361.8 | 25 | 16.4 | 252 |
| 7.5 | 41 | 273 | 94 | 246.5 | 247.5 | 369.4 | 25.4 | 16.95 | 258 |
| 8 | 42 | 280 | 96 | 251 | 251.5 | 377 | 25.8 | 17.5 | 265 |
| 9 | 43 | 287 | 98 | 255 | 255.5 | 384.6 | 26.2 | 18.05 | 272 |
| 10 | 44 | 293 | 99 | 259 | 259.5 | 392.2 | 26.6 | 18.6 | 279 |
| 10.5 | 45 | 300 | 100 | 263 | 263.5 | 399.8 | 27 | 19.15 | 285 |
| 11.5 | 46 | 307 | 102 | 267 | 267.5 | 407.4 | 27.4 | 19.7 | 292 |
![]() |
![]() |
| SKU | PIE2038KN1 |
| Brand | Piedro |
Be The First To Review This Product!
Help other Well & Able users shop smarter by writing reviews for products you have purchased.


