Piedro Stride 2601K
Width: 5.5
The Piedro Stride 2601K Standard is a high-ankle orthopaedic sandal designed for children who require increased ankle stability and foot control. Part of the Piedro Stability range, this model provides structured support through the ankle and heel within an open sandal design. It features increased heel and sole rigidity to assist with alignment and controlled walking, while allowing airflow through the upper. Manufactured in Width 5.5, the Stride 2601K is a standard-fitting style, suitable for children with average-width feet who benefit from supportive footwear.
Support Features
• High-ankle design to support ankle stability and lower-limb alignment
• Advanced heel and ankle counter to guide rearfoot positioning and control excessive movement
• Firm sole construction to support controlled foot motion
• Heavyweight sole unit to increase overall stability
• Standard Width 5.5 fit to accommodate average-width feet
• High-quality nubuck and smooth leather upper for structure, breathability and durability
• Minimal internal seams to help reduce rubbing
• Three adjustable Velcro straps for secure fastening and accurate fit
• Contoured removable anatomical footbed to help position the foot correctly
Ideal For Children With
• Mild to moderate ankle instability
• Mild increased muscle tone
• Reduced postural control or low muscle tone
• Gait patterns requiring additional guidance and support such as toe-walking
• Foot alignment concerns requiring structured support
• Balance and coordination challenges
• Average-width feet
• Ongoing orthotic use needing a stable sandal option
Clinical Insight
The Stride 2601K – Standard combines increased heel and sole rigidity to support controlled walking while allowing natural gait progression. The standard fitting provides appropriate space for average-width feet while maintaining the structure required to support alignment and stability.
Fit Adjustment and Fastening
The three-strap Velcro fastening system allows the sandal to open widely and be adjusted across the forefoot, midfoot, and ankle, enabling secure fit control while accommodating orthotics and individual foot shape.
|
Feature |
Description |
|
Category |
Footwear for Stability › Sandals |
|
Support Zone |
Above the ankle |
|
Height (approx.) |
Size 20: 7.5 cm • Size 25: 9.0 cm • Size 30: 9.8 cm • Size 35: 10.2 cm • Size 40: 13.0 cm |
|
Heel / Ankle Support |
Advanced |
|
Sole Flexibility |
Firm |
|
Weight Class |
Heavyweight |
|
Upper Materials |
High-quality real nubuck and smooth leather |
|
Lining |
Real soft leather |
|
Sole |
Rubber |
|
Innersole |
Removable contoured anatomical footbed |
|
Fastening |
3 Velcro straps |
|
Other Features |
Minimal internal seams |
|
Size Range |
Stocked: EU 33-42 • Available to order: EU 18–46 |
|
Width Fitting |
Width 5.5 – Standard Fit |
|
Split Pairs |
Available to order (surcharge applies) |
|
Colour Customisation |
Available to order (surcharge applies) – see catalogue for standard colours |
|
Delivery Timeframe |
Allow 6–8 weeks for out-of-stock or backordered items |
|
Country of Origin |
Netherlands (Made in Portugal) |
Piedro Size Chart (Width 5.5)
Follow this Guide to Choosing the Right Size.
Please note:
- The Piedro size chart for Width 5.5 is included below.
- Follow the link to the Full Piedro size chart
| Shoe Size | Inner Shoe Length (mm) | Width 5.5 | Average Foot Size (mm) | ||||||
| UK | EU | Joint Width (mm) | Joint Circ. (mm) | Instep Circ. (mm) | Short Heel Circ. (mm) | Toe Box Height (mm) | Heel Height (mm) | ||
| E | F | A | B | C | |||||
| 0.5 | 15 | 100 | 49 | 128.5 | 130 | 157.8 | 14.5 | 3.2 | 90 |
| 1 | 16 | 106 | 50 | 132.5 | 134 | 165.4 | 14.5 | 3.2 | 96 |
| 1.5 | 17 | 113 | 52 | 136.5 | 138 | 173 | 14.9 | 3.75 | 102 |
| 2.5 | 18 | 120 | 54 | 140.5 | 142 | 180.6 | 15.3 | 4.3 | 109 |
| 3 | 19 | 127 | 55 | 144.5 | 146 | 188.2 | 15.7 | 4.85 | 115 |
| 4 | 20 | 133 | 57 | 148.5 | 150 | 195.8 | 16.1 | 5.4 | 121 |
| 5 | 21 | 140 | 58 | 152.5 | 154 | 203.4 | 16.5 | 5.95 | 128 |
| 5.5 | 22 | 147 | 60 | 156.5 | 158 | 211 | 16.9 | 6.5 | 134 |
| 6 | 23 | 153 | 62 | 160.5 | 162 | 218.6 | 17.3 | 7.05 | 140 |
| 7 | 24 | 160 | 63 | 164.5 | 166 | 226.2 | 17.7 | 7.6 | 147 |
| 8 | 25 | 167 | 65 | 168.5 | 170 | 233.8 | 18.1 | 8.15 | 153 |
| 8.5 | 26 | 173 | 67 | 172.5 | 174 | 241.4 | 18.5 | 8.7 | 159 |
| 9.5 | 27 | 180 | 68 | 176.5 | 178 | 249 | 18.9 | 9.25 | 166 |
| 10 | 28 | 187 | 70 | 180.5 | 182 | 256.6 | 19.3 | 9.8 | 173 |
| 11 | 29 | 193 | 71 | 184.5 | 186 | 264.2 | 19.7 | 10.35 | 179 |
| 12 | 30 | 200 | 73 | 188 | 190 | 271.8 | 20.1 | 10.9 | 185 |
| 12.5 | 31 | 207 | 74 | 191.5 | 193.5 | 279.4 | 20.5 | 11.45 | 192 |
| 13.5 | 32 | 213 | 75 | 195 | 197 | 287 | 20.9 | 12 | 198 |
| 1 | 33 | 220 | 77 | 199 | 200.5 | 294.6 | 21.3 | 12.55 | 205 |
| 2 | 34 | 227 | 78 | 203 | 204.5 | 302.2 | 21.7 | 13.1 | 212 |
| 2.5 | 35 | 233 | 80 | 207 | 208.5 | 309.8 | 22.1 | 13.65 | 218 |
| 3.5 | 36 | 240 | 81 | 211 | 212.5 | 317.4 | 22.5 | 14.2 | 225 |
| 4 | 37 | 247 | 83 | 215 | 216.5 | 325 | 22.9 | 14.75 | 232 |
| 5 | 38 | 253 | 84 | 219 | 220.5 | 332.6 | 23.3 | 15.3 | 238 |
| 6 | 39 | 260 | 86 | 223 | 224.5 | 340.2 | 23.7 | 15.85 | 245 |
| 6.5 | 40 | 267 | 88 | 227.5 | 228.5 | 347.8 | 24.1 | 16.4 | 252 |
| 7.5 | 41 | 273 | 89 | 231.5 | 232.5 | 355.4 | 24.5 | 16.95 | 258 |
| 8 | 42 | 280 | 90 | 236 | 236.5 | 363 | 24.9 | 17.5 | 265 |
| 9 | 43 | 287 | 91 | 240 | 240.5 | 370.6 | 25.3 | 18.05 | 272 |
| 10 | 44 | 293 | 93 | 244 | 244.5 | 378.2 | 25.7 | 18.6 | 279 |
| 10.5 | 45 | 300 | 95 | 248 | 248.5 | 385.8 | 26.1 | 19.15 | 285 |
| 11.5 | 46 | 307 | 97 | 252 | 252.5 | 393.4 | 26.5 | 19.7 | 292 |
![]() |
![]() |
| SKU | PIE2601KN2 |
| Brand | Piedro |
Be The First To Review This Product!
Help other Well & Able users shop smarter by writing reviews for products you have purchased.


